Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Apple MacBook Air 15-inch - M5 10 Core, 16GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3477.68 | £1799.00 |
| Overall Value Score | 46 | 44 |
| CPU Benchmark Score | 35,023 | 26,866 |
| GPU Benchmark Score | 28,265 | 14,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1TB |
| Display | 18" | 15.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| CPU Codename | Zen 5 | - |
| CPU speed | - | 0.01 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 15.3 Inches |
| Display resolution | 3840 x 2160 pixels | - |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 120Hz | - |
| Number of Ports | 6 | - |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Mac OS |
| Panel type | LCD | - |
| Processor count | 12 | - |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | - |
| Processor model | Ryzen AI 9 HX 370 | Apple M5 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Product colour | Black | Silver |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 2 TB | 1TB |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |

