Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 250 G9 - Core i7-1255U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £749.00 |
| Overall Value Score | 73 | 40 |
| CPU Benchmark Score | 38,636 | 12,896 |
| GPU Benchmark Score | 7,554 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| Bluetooth version | - | 5.0 |
| CPU Codename | - | Alder Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LCD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Form Factor | - | Traditional Clamshell |
| Graphics Ram Type | - | Shared |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 16 GB |
| Number Of Cells | - | 6 |
| On-board graphics card model | Integrated | Intel UHD Graphics 620 |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 2 |
| Processor generation | 8th Gen | 12th generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i7-1255U |
| Processor speed | 2 GHz | 1.7 GHz |
| Product colour | Blue | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Matte/Anti-glare finish |
| Total storage capacity | 1024 GB | 512 GB |
| Touch Screen Type | - | capacitive |
| Touchscreen | Capacitive | Yes |
| Weight | 1.74 Kilograms | 2.42 Kilograms |
| Wi-Fi Generation | - | Wi-Fi 6 |
| Wi-Fi standards | - | 802.11ax |

