Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Predator Triton 300 (PT315-53-70RT) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2303.89 |
| Overall Value Score | 70 | 29 |
| CPU Benchmark Score | 35,023 | 19,651 |
| GPU Benchmark Score | 28,265 | 13,120 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16GB |
| Storage | 2 TB | 1TB |
| Display | 18" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 3060 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 15.6" |
| Display resolution | 3840 x 2160 pixels | 2560 x 1440 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | SSD |
| Internal memory | 64 GB | 16GB |
| Maximum refresh rate | 120Hz | 165Hz |
| Memory Speed | - | 3200MHz |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 10 Home |
| Panel type | LCD | IPS |
| Processor count | 12 | - |
| Processor generation | 14th Generation | 11th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | i7-11800H |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 4.6GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 2 TB | 1TB |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 4.41 Pounds |

