Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Chromebook 511 NX.KD8EK.002 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £198.62 |
| Overall Value Score | 74 | 39 |
| CPU Benchmark Score | 9,174 | 5,322 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 11.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Battery capacity | - | 50 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 50% |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 211.3 mm |
| Discrete graphics card | - | No |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | HD |
| Hard Disk Description | SSD | - |
| Height | - | 21.1 mm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Maximum refresh rate | - | 60 Hz |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Panel type | - | IPS |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor family | - | Intel® N |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N100 |
| Product colour | Silver | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| Video capturing speed | - | 30 fps |
| Weight | 1.76 kg | 1.35 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 296 mm |

