Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Leedow Laptop PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £199.99 |
| Overall Value Score | 74 | 15 |
| CPU Benchmark Score | 9,174 | 1,432 |
| GPU Benchmark Score | 2,596 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Display diagonal | 14 Inches | 14 Inches |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Internal memory | 16 GB | 6 GB |
| Memory clock speed | - | 2133 MHz |
| On-board graphics card model | Intel Iris Xe Graphics | UHD 600 |
| Operating system installed | Windows 10 Pro | DOS |
| Panel type | - | LCD |
| Processor generation | 11th Gen | 14th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | Celeron N4000 |
| Processor speed | - | 1.1 GHz |
| Processor speed maximum | - | 2.6 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR4 | - |
| RAM Type | - | DDR4 SDRAM |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | Non-Touch | Non-touch |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.76 kg | 1.4 kg |

