Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() HP Chromebook 15a-na0000na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £379.00 |
| Overall Value Score | 79 | 9 |
| CPU Benchmark Score | 21,500 | 1,773 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 47 Wh |
| Battery life (max) | - | 10.25 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.0 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Mineral silver cover, natural silver base and keyboard frame |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | 1000:1 | - |
| Country of origin | - | China |
| Depth | 213 mm | 241.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| ECC | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Flash drive interface | - | Flash |
| Flash memory | - | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera signal format | - | 720p |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| HP GTIN (EAN/UPC) | - | 197029603500 |
| HP Imagepad | - | Yes |
| HP Security tools | - | H1 Secure Microcontroller; Mic mute key |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.1 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2022 |
| Keyboard colour name | - | jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| MIMO | - | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | 8 GB | 128 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Non-ECC | - | Yes |
| Number of battery cells | 3 | 2 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 520 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.35 kg |
| Package width | - | 69 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 2.8 GHz |
| Processor cache | 1 MB | 4 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 2 |
| Processor family | MediaTek | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N4500 |
| Processor threads | - | 2 |
| Product colour | Grey | Silver |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Storage media | eMMC | eMMC |
| Stylus pen | - | No |
| Supplied AC adapter type | - | Matte paint finish cover and keyboard frame, textured base |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in base, bezel and speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| Trial software | - | 100 GB Google One™ (1-year subscription included) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtec RTL8822CE |
| Weight | - | 1.69 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 296.9 mm | 362.6 mm |

