Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP Chromebook 15a-na0000na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £379.00 |
| Overall Value Score | 88 | 9 |
| CPU Benchmark Score | 20,907 | 1,773 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 47 Wh |
| Battery life (max) | - | 10.25 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery weight | - | 190 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.0 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Zen 3 | - |
| CPU configuration (max) | - | 1 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Mineral silver cover, natural silver base and keyboard frame |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of origin | - | China |
| Depth | - | 241.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| ECC | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Flash drive interface | - | Flash |
| Flash memory | - | 128 GB |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera signal format | - | 720p |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HP GTIN (EAN/UPC) | - | 197029603500 |
| HP Imagepad | - | Yes |
| HP Security tools | - | H1 Secure Microcontroller; Mic mute key |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.1 mm |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2022 |
| Keyboard colour name | - | jet black |
| Keyboard included | - | Yes |
| MIMO | - | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 128 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | - | 16:9 |
| Non-ECC | - | Yes |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 520 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.35 kg |
| Package width | - | 69 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 2 |
| Processor count | 8 | - |
| Processor family | - | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N4500 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 2 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Storage media | - | eMMC |
| Stylus pen | - | No |
| Supplied AC adapter type | - | Matte paint finish cover and keyboard frame, textured base |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in base, bezel and speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | No |
| Trial software | - | 100 GB Google One™ (1-year subscription included) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtec RTL8822CE |
| Weight | 1.7 Kilograms | 1.69 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 362.6 mm |

