Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 17 inch Touchscreen Laptop - Ryzen 5 7430U, 32GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1245.69 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 15,387 |
| GPU Benchmark Score | 7,554 | 2,270 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 2 TB |
| Display | 16" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | 5.4 |
| CPU Model Speed Maximum | 4.7 GHz | 4.3 GHz |
| Display diagonal | 16 Inches | 17.3 Inches |
| Display resolution | 1920 x 1200 | 1600 x 900 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 32 GB |
| Memory speed | - | 3200 MHz |
| Model Year | - | 2026 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | LED |
| Processor Count | 18 | - |
| Processor count | - | 6 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 7430U |
| Processor speed | 2 GHz | 2.3 GHz |
| Product colour | Blue | Silver |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 2 TB |
| Touchscreen | Capacitive | Touchscreen |
| Weight | 1.74 Kilograms | - |
| Wi-Fi standards | - | Wi-Fi 6 |

