Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Go 14 (NX.KTSEK.00L) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1049.87 |
| Overall Value Score | 73 | 59 |
| CPU Benchmark Score | 38,636 | 28,362 |
| GPU Benchmark Score | 7,554 | 6,808 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 50 Watt Hours |
| CPU Codename | - | 8845 |
| CPU Model Speed Maximum | 4.7 GHz | 5.1 GHz |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 2880 x 1800 |
| Display technology | - | OLED |
| Graphics Ram Type | - | Shared |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Serial ATA |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | Integrated | Integrated Graphics |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 7th Generation |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Ryzen 7 8845HS |
| Processor speed | 2 GHz | 3.8 GHz |
| Product colour | Blue | Iron |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1.32 Kilograms |

