Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo IdeaPad Slim 3 14inch FHD MediaTek Kompanio 520 8GB RAM 128GB eMMC Chromebook Abyss Blue View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £349.00 |
| Overall Value Score | 79 | 25 |
| CPU Benchmark Score | 21,500 | 3,693 |
| GPU Benchmark Score | 5,200 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 14" |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 47 Wh |
| Battery life (max) | - | 13 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Abyss Blue |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 221.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 6 |
| Efficient-core Max Turbo Frequency | - | 2 GHz |
| Ethernet LAN | - | No |
| Export Control Classification Number (ECCN) | - | 5A992.c |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.6 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | QWERTY |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 3600 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | MediaTek SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | ARM Mali |
| On-board graphics card model | ARM Mali-G57 MC2 | ARM Mali-G52 2EE MC2 |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 74 mm |
| Package weight | - | 2 kg |
| Package width | - | 456 mm |
| Panel type | - | TN |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 2.05 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 2 GHz |
| Processor cache | 1 MB | - |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 540 | Kompanio 520 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Speaker power | - | 2 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WWAN | - | Not installed |
| Warranty period | - | 1 year(s) |
| Weight | - | 1.3 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 325.9 mm |

