Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() ASUS Vivobook 16 - Ryzen AI 7 350, 16GB/1024GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1059.99 |
| Overall Value Score | 70 | 53 |
| CPU Benchmark Score | 23,338 | 24,930 |
| GPU Benchmark Score | 14,253 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1024 GB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery Life | - | 17 Hours |
| Battery capacity | 52.4 Watt Hours | 42 Watt Hours |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | - |
| On-board graphics card model | - | AMD Radeon 680M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | LED |
| Processor generation | 13th Generation | Ryzen 7 |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i7-13620H | Ryzen AI 7 350 |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | Blue |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | 1024 GB |
| Touchscreen | touchscreen | - |
| Weight | - | 1.89 Kilograms |

