Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() ASUS Vivobook 16 - Ryzen AI 7 350, 16GB/1024GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £1059.99 |
| Overall Value Score | 66 | 53 |
| CPU Benchmark Score | 27,130 | 24,930 |
| GPU Benchmark Score | 2,596 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1024 GB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 17 Hours |
| Battery capacity | 42 Watt Hours | 42 Watt Hours |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | Dedicated | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | No | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | - |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | - | AMD Radeon 680M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | LED |
| Processor count | 14 | - |
| Processor generation | 13th Gen | Ryzen 7 |
| Processor manufacturer | Intel | AMD |
| Processor model | i9-13900H | Ryzen AI 7 350 |
| Processor speed | 5.4 GHz | - |
| Product colour | Silver | Blue |
| RAM Memory Technology | DDR4 | DDR5 |
| RAM Type | DDR4 SDRAM | - |
| Total storage capacity | 1000 GB | 1024 GB |
| USB Type-A ports quantity | 4 | - |
| Weight | 1.88 Kilograms | 1.89 Kilograms |

