Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Vivobook 16 - Ryzen AI 7 350, 16GB/1024GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1059.99 |
| Overall Value Score | 73 | 53 |
| CPU Benchmark Score | 38,636 | 24,930 |
| GPU Benchmark Score | 7,554 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1024 GB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 17 Hours |
| Battery capacity | 70 Watt Hours | 42 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | Integrated | AMD Radeon 680M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LED |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | Ryzen 7 |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Ryzen AI 7 350 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Blue |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 1024 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1.89 Kilograms |

