Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Samsung Galaxy Book5 Pro (14", Core Ultra 5, 16GB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £749.99 |
| Overall Value Score | 71 | 50 |
| CPU Benchmark Score | 24,930 | 17,878 |
| GPU Benchmark Score | 4,869 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 14" | 14" |
| Panel Type | OLED | AMOLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 65 Wh | 63.1 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 21 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>AI Select<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Cables included | - | USB Type-C |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.2 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Copilot key | Yes | - |
| Copilot+ PC | - | Yes |
| Depth | 225.9 mm | 223.8 mm |
| Depth (imperial) | - | 22.4 cm (8.81") |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display technology marketing name | CineCrystal | Dynamic AMOLED 2X |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | WUXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | 11.6 mm |
| Height (imperial) | - | 1.17 cm (0.46") |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | High Dynamic Range (HDR) 500 |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard type | - | Pro keyboard |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Memory form factor | On-board | On-package |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | AMD Radeon 860M | Intel Arc Graphics 130V |
| Operating relative humidity (H-H) | - | 20 - 80% |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 10 - 35 °C |
| Optical drive type | No | No |
| Panel type | OLED | AMOLED |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | - | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Quick Search, Samsung Device Care, Screen Recorder, Live Wallpaper, Bixby, Samsung Find, Samsung Flow, Samsung Studio, Phone, Galaxy Book Smart Switch, Samsung Pass |
| Processor boost frequency | 5 GHz | 4.5 GHz |
| Processor cache | - | 8 MB |
| Processor cache type | - | Last Level Cache |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core Ultra 5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 226V |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| Repairability index | - | 8.7 |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 90% |
| Storage temperature (T-T) | - | -5 - 40 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.23 kg |
| Weight (imperial) | - | 1.23 kg (2.71 lbs) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 312 mm | 312.3 mm |

