Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo Yoga Slim 7 14AKP10 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.99 |
| Overall Value Score | 73 | 50 |
| CPU Benchmark Score | 38,636 | 19,583 |
| GPU Benchmark Score | 7,554 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery capacity | 70 Watt Hours | 70 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Tidal Teal |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 219.3 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 600 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 13.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 7500 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Integrated | AMD Radeon 840M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.8 GHz |
| Processor cores | - | 6 |
| Processor family | - | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 340 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Teal |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WWAN | - | Not installed |
| Weight | 1.74 Kilograms | 1.19 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 312 mm |
| Windows Hello | - | Yes |

