Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer Nitro V 16 AI ANV16-42-R85H Gaming Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1639.99 |
| Overall Value Score | 76 | 47 |
| CPU Benchmark Score | 55,840 | 28,199 |
| GPU Benchmark Score | 22,525 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 180 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 76 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Continuous video playback time (max) | - | 7.5 h |
| Copilot+ PC | - | No |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 275.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000,100,10 Mbit/s |
| Foldable display | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 1 MP |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 24.5 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Amber |
| Keyboard language | - | UK English |
| L2 cache | - | 8 MB |
| L3 cache | - | 16 MB |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 180 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card cores | - | 12 |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 780M |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 528 mm |
| Package height | - | 316 mm |
| Package weight | - | 3.76 kg |
| Package width | - | 70 mm |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.1 GHz |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 3.8 GHz |
| Processor generation | 12th Gen | AMD Ryzen 200 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 260 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | M.2, PCI Express 4.0 |
| Spatial audio | - | Yes |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB charging voltage | - | 20 V |
| USB4 Gen 2x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 2.44 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Width | - | 360 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

