Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() ASUS V3607VH-TK131W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £949.99 |
| Overall Value Score | 70 | 48 |
| CPU Benchmark Score | 23,338 | 12,500 |
| GPU Benchmark Score | 14,253 | 13,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 16" |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 9 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 150 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | 63 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CPU Codename | Raptor Lake | - |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Country of origin | - | China |
| DC-in jack | - | Yes |
| Depth | - | 250.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 22 mm |
| Height (front) | - | 1.8 cm |
| Height (rear) | - | 2.2 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 144Hz | 144 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 488 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.95 kg |
| Package width | - | 65 mm |
| Panel type | LCD | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core 5 |
| Processor generation | 13th Generation | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | 210H |
| Processor speed | 4.9 GHz | - |
| Processor threads | - | 12 |
| Product colour | Gray | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | touchscreen | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | - | 1.95 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 357 mm |

