Compare Products
← Back to List| Feature | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details | ![]() ASUS Chromebook 14 (CX1405CTA-S60596) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £179.00 | £154.27 |
| Overall Value Score | 44 | 28 |
| CPU Benchmark Score | 5,200 | 2,609 |
| GPU Benchmark Score | 2,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | - |
| Detailed Technical Data | ||
| AC adapter included | No | - |
| AC adapter power | 45 W | - |
| AI-powered | No | - |
| Antenna type | 2x2 | - |
| Anti-microbial screen | No | - |
| Battery capacity | - | 42 Watt Hours |
| Battery life (max) | 15 h | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| Chipset | MediaTek | - |
| Colour gamut | 45% | - |
| Colour name | Blue | - |
| Combo headphone/mic port | Yes | - |
| Copilot+ PC | No | - |
| Country of origin | China | - |
| Depth | 226.8 mm | - |
| Display diagonal | 35.6 cm (14") | 14 Inches |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | - |
| Fingerprint reader | No | - |
| Front camera | Yes | - |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | WUXGA | - |
| HDCP | No | - |
| Hard Disk Description | - | Emmc |
| Height | 17.9 mm | - |
| Height (rear) | 1.79 cm | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard backlit | No | - |
| Keyboard included | Yes | - |
| Keyboard language | UK English | - |
| Line-in | No | - |
| Line-out | No | - |
| Manufacturer | Acer, Inc | - |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | 6400 MHz | - |
| Model Year | - | 2025 |
| Native aspect ratio | 16:9 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | MediaTek | - |
| On-board graphics card | Yes | - |
| On-board graphics card model | - | Integrated |
| Operating system installed | ChromeOS | Chrome OS |
| Package depth | 473 mm | - |
| Package height | 281 mm | - |
| Package weight | 2.3 kg | - |
| Package width | 65 mm | - |
| Packaging content | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord | - |
| Panel type | IPS | LCD |
| Pointing device | Touchpad | - |
| Power cord included | No | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | - |
| Processor cache | 1 MB | - |
| Processor cores | 8 | - |
| Processor family | MediaTek Kompanio | - |
| Processor frequency | 2 GHz | - |
| Processor generation | - | 12th Gen |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | Intel N50 |
| Product colour | Blue | Navy |
| Product type | Chromebook | - |
| RAM Type | - | LPDDR5-SDRAM |
| RGB colour space | NTSC | - |
| Security features | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter | - |
| Storage media | Flash | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Type-C required charging power (min) | 36 W | - |
| USB ports quantity | 4 | - |
| Weight | 1.3 kg | - |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | - |
| Width | 314.9 mm | - |

