Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo IdeaPad 1 15IJL7 - Celeron N4500 @ 1.10GHz, 4GB/128GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £359.09 |
| Overall Value Score | 79 | 10 |
| CPU Benchmark Score | 21,500 | 1,773 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Microsoft 365 Personal |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,RoHS |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | Cloud Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 220 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Height | - | 17.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 2933 MHz |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | - | No |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Home in S mode |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | TN |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 2.8 GHz |
| Processor cache | 1 MB | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 2 |
| Processor family | MediaTek | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N4500 |
| Processor threads | - | 2 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| Speaker power | - | 1.5 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WWAN | - | Not installed |
| Weight | - | 1.55 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 360.2 mm |

