Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() ASUS CL3001DM2A-R70337 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £259.99 |
| Overall Value Score | 79 | 21 |
| CPU Benchmark Score | 21,500 | 3,693 |
| GPU Benchmark Score | 5,200 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 11.6" | 10.5" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 15 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 38 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 118% |
| Colour name | Mineral Grey | Fog Silver |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | 900:1 |
| Depth | 213 mm | 169.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 400 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 26.7 cm (10.5") |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | HD | WUXGA |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height (front) | 2.11 cm | 8.9 mm |
| Height (rear) | 2.12 cm | 9 mm |
| Housing material | Plastic | Aluminium |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:10 |
| Number of battery cells | 3 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | ARM Mali |
| On-board graphics card model | ARM Mali-G57 MC2 | ARM Mali-G52 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 2 GHz |
| Processor cache | 1 MB | 1 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 540 | 520 |
| Product colour | Grey | Silver |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | sRGB |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 5 MP |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | 45 W |
| USB Type-C required charging power (min) | 35 W | 27 W |
| Weight | - | 600 g |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 259.5 mm |

