Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() ACEMAGIC TX16PRO View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £349.99 |
| Overall Value Score | 79 | 75 |
| CPU Benchmark Score | 21,500 | 17,233 |
| GPU Benchmark Score | 5,200 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 64 GB | 512 GB |
| Display | 11.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 38 Watt Hours |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | - |
| Combo headphone/mic port | Yes | - |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | LCD |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 16 Inches |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | HD | - |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| HD type | HD | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | 512GB NVMe M.2 SSD |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | - |
| Number Of Cells | - | 4 |
| Number of battery cells | 3 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | AMD Radeon Graphics |
| Operating system installed | ChromeOS | DOS |
| Optical drive type | No | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | - |
| Processor cache | 1 MB | - |
| Processor cores | 8 | - |
| Processor family | MediaTek | - |
| Processor generation | - | 7th Gen |
| Processor manufacturer | MediaTek | AMD |
| Processor model | Kompanio 540 | 7730U |
| Processor speed | - | 4.5 GHz |
| Product colour | Grey | - |
| Product type | Chromebook | - |
| RAM Memory Slot Total Count | - | 2 |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | NTSC | - |
| Storage media | eMMC | - |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total storage capacity | 64 GB | 512 GB |
| Touchscreen | No | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 296.9 mm | - |

