Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() ASUS ZenBook 14 UX3405CA-QL241W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £879.99 |
| Overall Value Score | 71 | 63 |
| CPU Benchmark Score | 24,930 | 28,273 |
| GPU Benchmark Score | 4,869 | 6,125 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 65 W |
| AI datatype support on NPU | - | Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | 65 Wh | 75 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Colour name | - | Ponder Blue |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 225.9 mm | 220.1 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.3 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | - | 63 TOPs |
| Graphics card Open GL support | - | Yes |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | 14.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Dual-channel |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel Arc 130T |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 75 mm |
| Package height | - | 284 mm |
| Package weight | - | 3.67 kg |
| Package width | - | 410 mm |
| Panel type | OLED | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 1.7 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 28 W |
| Processor boost frequency | 5 GHz | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 14 |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core Ultra 5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 225H |
| Processor threads | 16 | - |
| Product colour | Silver | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| Repairability index | - | 9.3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | EPEAT Gold, ENERGY STAR |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | 83 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.28 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 312 mm | 312.4 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

