Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Dell MC14255 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1301.08 |
| Overall Value Score | 64 | 28 |
| CPU Benchmark Score | 23,338 | 12,500 |
| GPU Benchmark Score | 16,794 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| Accelerometer | - | Yes |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3329 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 72 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 15.6 V |
| Bluetooth | - | Yes |
| Brand specific technologies | - | TNR, Express Charge Boost capable, Control Vault 3+ |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.42 |
| Carbon emissions, energy usage (kg of CO2e) | - | 21.53 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.36 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 79.7 |
| Card reader integrated | - | No |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 227.3 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD+ |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.48 cm |
| Height (rear) | - | 1.89 cm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| L2 cache | - | 8 MB |
| L3 cache | - | 16 MB |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 8000 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 860M |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | - | WVA |
| Pixel density | - | 162 ppi |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 10 | - |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen AI 7 PRO |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th Gen | AMD Ryzen AI PRO 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core i7-13620H | 350 |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Mobile workstation |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | Yes | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 105 |
| Total processor performance up to | - | 66 TOPs |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7925 |
| Weight | 2.11 Kilograms | 1.79 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2882 Mbit/s |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 313 mm |

