Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Dell XPS 14 DA14260 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2324.97 | £2901.61 |
| Overall Value Score | 60 | 19 |
| CPU Benchmark Score | 57,421 | 12,500 |
| GPU Benchmark Score | 14,200 | 5,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, WebNN, ONNX RT, DirectML |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Anti-smudge coating | - | Yes |
| Audio system | - | MaxxAudio |
| Battery capacity | - | 70 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.49 V |
| Battery weight | - | 252 g |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| Bundled software | - | Intel® ME Disabled |
| CPU speed | 0.01 GHz | - |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | - | Yes |
| Depth | - | 209.7 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | Not available |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 14.2 Inches | 35.6 cm (14") |
| Display glass type | - | Gorilla Glass |
| Display resolution | - | 2880 x 1800 pixels |
| Display response rise/fall | - | 2 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Fast charging | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| Graphics card description | Integrated | - |
| HD type | - | 2.8K |
| HDMI ports quantity | 1 | - |
| Hard disk description | SSD | - |
| Height | - | 14.6 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 24 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1.5 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 9600 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc B390 |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Pro |
| Operating system language | - | English, Dutch, French, German, Italian |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.9 GHz |
| Pixel density | - | 242.6 ppi |
| Pointing device | - | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra X7 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | 358H |
| Processor threads | - | 16 |
| Product colour | Space Black | Graphite |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | Waves |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 3 |
| Thunderbolt 5 ports quantity | 3 | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 93 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | - | 1.36 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 309.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

