Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Blueing NC15Y-512 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £269.99 |
| Overall Value Score | 88 | 38 |
| CPU Benchmark Score | 20,907 | 2,918 |
| GPU Benchmark Score | 3,996 | 717 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 5 Hours |
| Battery capacity | 42 Watt Hours | 5000 mAh |
| CPU Codename | Zen 3 | - |
| Discrete graphics card model | - | Dedicated |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920x1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | - |
| Panel type | - | IPS |
| Processor count | 8 | - |
| Processor generation | 6 | 12th Generation |
| Processor manufacturer | AMD | - |
| Processor model | Ryzen 7 170 | Pentium Gold 6500Y |
| Processor speed | 3.2 GHz | 3.4 GHz |
| Product colour | Silver | - |
| RAM Memory Technology | DDR5 | DDR3 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.6 kg |

