Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo V15 IIL - Core i5-1035G1 @ 1.00GHz, 8GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £499.00 |
| Overall Value Score | 79 | 33 |
| CPU Benchmark Score | 21,500 | 7,141 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 10 Home |
| Detailed Technical Data | ||
| 3D | - | No |
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dolby Audio |
| Battery capacity | 42 Wh | 35 Wh |
| Battery life (max) | - | 6 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 4.2 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | RoHS |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | Iron Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MMC, SD, SDHC, SDXC |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | - | 13 W |
| Configurable TDP-down frequency | - | 0.7 GHz |
| Configurable TDP-up | - | 25 W |
| Configurable TDP-up frequency | - | 1.2 GHz |
| Contrast ratio (typical) | 1000:1 | - |
| DC-in jack | - | Yes |
| Depth | 213 mm | 251.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 220 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Embedded options available | - | No |
| Ethernet LAN | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 0.3 MP |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Height | - | 19.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel TSX-NI | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | - | Yes |
| Intel® Evo™ Platform Verified | - | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® OS Guard | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Intel® Secure Key | - | Yes |
| Intel® Turbo Boost Technology | - | 2.0 |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | Italian |
| Keyboard layout | QWERTY | QWERTY |
| LED backlight | Yes | Yes |
| Manual | - | Yes |
| Maximum internal memory | 8 GB | 12 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 2666 MHz |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | - | 12.0 |
| On-board graphics card ID | - | 0x8A56 |
| On-board graphics card OpenGL version | - | 4.5 |
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1050 MHz |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 10 Home |
| Operating system language | - | English, Italian |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| PCI Express slots version | - | 3.0 |
| Panel type | - | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor ARK ID | - | 196603 |
| Processor boost frequency | 2.6 GHz | 3.6 GHz |
| Processor cache | 1 MB | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 4 |
| Processor family | MediaTek | Intel® Core™ i5 |
| Processor frequency | - | 1 GHz |
| Processor generation | - | 10th gen Intel® Core™ i5 |
| Processor lithography | - | 10 nm |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i5-1035G1 |
| Processor operating modes | - | 64-bit |
| Processor package size | - | 50 x 25 mm |
| Processor socket | - | BGA 1526 |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Speaker power | - | 1.5 W |
| Storage media | eMMC | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supported instruction sets | - | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR |
| System bus rate | - | 4 GT/s |
| Thermal Design Power (TDP) | - | 15 W |
| Thermal Monitoring Technologies | - | Yes |
| Tjunction | - | 100 °C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 64 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WWAN | - | Not installed |
| Warranty card | - | Yes |
| Weight | - | 1.85 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | 296.9 mm | 362.2 mm |
| Windows 11 free upgrade | - | Yes |

