Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo V15 IIL - Core i5-1035G1 @ 1.00GHz, 8GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £499.00 |
| Overall Value Score | 88 | 33 |
| CPU Benchmark Score | 20,907 | 7,141 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 10 Home |
| Detailed Technical Data | ||
| 3D | - | No |
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Audio |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 35 Wh |
| Battery life (max) | - | 6 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 4.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| CPU configuration (max) | - | 1 |
| Card reader integrated | - | Yes |
| Certification | - | RoHS |
| Colour name | - | Iron Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MMC, SD, SDHC, SDXC |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | - | 13 W |
| Configurable TDP-down frequency | - | 0.7 GHz |
| Configurable TDP-up | - | 25 W |
| Configurable TDP-up frequency | - | 1.2 GHz |
| DC-in jack | - | Yes |
| Depth | - | 251.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 220 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Embedded options available | - | No |
| Ethernet LAN | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | - | No |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 0.3 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel TSX-NI | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | - | Yes |
| Intel® Evo™ Platform Verified | - | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® OS Guard | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Intel® Secure Key | - | Yes |
| Intel® Turbo Boost Technology | - | 2.0 |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | Italian |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Manual | - | Yes |
| Maximum internal memory | - | 12 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 2666 MHz |
| Memory form factor | - | On-board + SO-DIMM |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card DirectX version | - | 12.0 |
| On-board graphics card ID | - | 0x8A56 |
| On-board graphics card OpenGL version | - | 4.5 |
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1050 MHz |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 10 Home |
| Operating system language | - | English, Italian |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| PCI Express slots version | - | 3.0 |
| Panel type | - | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor |
| Pointing device | - | Touchpad |
| Power cord included | - | Yes |
| Processor ARK ID | - | 196603 |
| Processor boost frequency | - | 3.6 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor frequency | - | 1 GHz |
| Processor generation | 6 | 10th gen Intel® Core™ i5 |
| Processor lithography | - | 10 nm |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i5-1035G1 |
| Processor operating modes | - | 64-bit |
| Processor package size | - | 50 x 25 mm |
| Processor socket | - | BGA 1526 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Speaker power | - | 1.5 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supported instruction sets | - | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| Sustainability certificates | - | ENERGY STAR |
| System bus rate | - | 4 GT/s |
| Thermal Design Power (TDP) | - | 15 W |
| Thermal Monitoring Technologies | - | Yes |
| Tjunction | - | 100 °C |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| WWAN | - | Not installed |
| Warranty card | - | Yes |
| Weight | 1.7 Kilograms | 1.85 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Width | - | 362.2 mm |
| Windows 11 free upgrade | - | Yes |

