Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() Acer Predator Helios 16 PH16-73-93LC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3499.99 |
| Overall Value Score | 59 | 55 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 28,265 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 64 GB |
| Storage | 2TB SSD | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 330 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery life (max) | - | 5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Brand | Medion | - |
| Built-in microphone | - | Yes |
| Cables included | - | AC |
| Card reader integrated | - | Yes |
| Certification Level | EPEAT SILVER | - |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 279.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16" | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 5000 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| GPU performance up to | - | 8 TOPs |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| Height | - | 27.8 mm |
| Internal memory | 32GB DDR5 | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 300Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 2 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | - | Intel |
| Processor model | Intel Core Ultra 9 275HX | 275HX |
| Processor threads | - | 24 |
| Product colour | - | Black |
| Product type | - | Laptop |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 2TB SSD | 2 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| Weight | - | 2.65 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 356.8 mm |
| Windows Studio effects support | - | Yes |

