Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() Acer Predator Helios 16 PH16-73-93LC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3499.99 |
| Overall Value Score | 59 | 55 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 26,320 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 18" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 330 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 99.8 Watt Hours | - |
| Battery life (max) | - | 5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cables included | - | AC |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of Origin | China | - |
| Depth | - | 279.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 | 2560 x 1600 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 5000 Mbit/s |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| GPU performance up to | - | 8 TOPs |
| Graphics Card Ram | 16 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 27.8 mm |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 250Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 2 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | Mini LED | OLED |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 9th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 275HX |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 192 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 4 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| Weight | 3.5 Kilograms | 2.65 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 356.8 mm |
| Windows Studio effects support | - | Yes |

