Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() HP OMEN 16-ah0800sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2999.00 |
| Overall Value Score | 59 | 56 |
| CPU Benchmark Score | 48,456 | 55,840 |
| GPU Benchmark Score | 22,525 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 330 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 83 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1 |
| Carbon emissions, logistics (kg of CO2e) | - | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 119 |
| Colour gamut | - | 100% |
| Colour name | - | Shadow black |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China |
| Depth | - | 269 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500,10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 8 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251727979 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP front camera | - | HP TrueVision FHD IR |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| Keyboard colour name | - | Shadow black |
| Keyboard included | - | Yes |
| Low Blue Light technology | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots (available) | - | 2 |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 428 mm |
| Package height | - | 332 mm |
| Package weight | - | 4.74 kg |
| Package width | - | 94 mm |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Pre-installed software | - | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 24 |
| Processor count | 14 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255HX | 275HX |
| Processor socket | - | BGA 2114 |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 128 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Sandblasted and paint finish |
| Sustainability certificates | - | EPEAT Gold |
| Sustainable technologies and materials | - | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 20 |
| Total carbon footprint (kg of CO2e) | - | 140 |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | 2.45 Kilograms | 2.68 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 356.5 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 100% |

