Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() Dell Inspiron 15 - Ryzen 7 5825U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £999.00 |
| Overall Value Score | 66 | 47 |
| CPU Benchmark Score | 27,130 | 17,863 |
| GPU Benchmark Score | 2,596 | 2,351 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 2 |
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | - |
| CPU Codename | Raptor Lake | Cezanne |
| CPU L3 Cache | - | 20 MB |
| Discrete graphics card model | Dedicated | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | No | - |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Maximum processor speed | - | 4.5 GHz |
| Maximum refresh rate | - | 120Hz |
| Memory clock speed | - | 3200 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | - | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | - | IPS |
| Processor count | 14 | 8 |
| Processor generation | 13th Gen | 5th Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | i9-13900H | AMD Ryzen 7 5825U |
| Processor speed | 5.4 GHz | 2 GHz |
| Product colour | Silver | Black |
| RAM Memory Maximum Size | - | 64 GB |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR4 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | Non-Touch |
| USB Type-A ports quantity | 4 | 2 |
| USB Type-C ports quantity | - | 1 |
| Weight | 1.88 Kilograms | 4.03 Pounds |

