Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3520 - Core i5-1235U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £749.00 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 12,543 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16GB |
| Storage | 1024 GB | 512GB SSD |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | Bluetooth |
| CPU Model Speed Maximum | 4.7 GHz | 4.4 GHz |
| Display Technology | - | LCD |
| Display diagonal | 16 Inches | 15.6" |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Form factor | - | Clamshell |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Human interface input | - | Touch Pad |
| Internal memory | 16 GB | 16GB |
| Maximum refresh rate | - | 120Hz |
| Number of Ports | - | 6 |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Professional |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | - |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i5-1235U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Special feature | - | Blue Light Reduction Software |
| Total storage capacity | 1024 GB | 512GB SSD |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | - |
| Wi-Fi standards | - | 802.11ac |

