Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() ASUS H7606GP-SR011W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2499.99 |
| Overall Value Score | 61 | 27 |
| CPU Benchmark Score | 30,718 | 12,500 |
| GPU Benchmark Score | 28,714 | 19,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 16" |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 230 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | - | 90 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 6-Month GoPro Premium+ Subscription3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 254.7 mm | 246.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.73 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| L2 cache | - | 10 MB |
| L3 cache | - | 24 MB |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 115 W | - |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc 140T | AMD Radeon 880M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | OLED |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | Touchpad + DialPad |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen AI 9 |
| Processor frequency | 2 GHz | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 255H | 465 |
| Processor threads | 16 | 20 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| Removable battery | - | No |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | 73 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | 1.85 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 354.9 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

