Compare Products
← Back to List| Feature | ![]() HP Envy x360 14-fa0000sa View Details | ![]() Acer Chromebook Plus Spin 714 (CP714-1HN-77YC) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1099.98 |
| Overall Value Score | 65 | 36 |
| CPU Benchmark Score | 24,799 | 16,184 |
| GPU Benchmark Score | 6,808 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AMD FreeSync | Yes | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | - |
| Audio system | DTS:X Ultra | - |
| Battery Life | - | 10 Hours |
| Battery capacity | 59 Wh | - |
| Battery life (max) | 14.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| Cache Memory Installed Size | - | 12 MB |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | - |
| Carbon emissions, logistics (kg of CO2e) | 6 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | - |
| Continuous video playback time (max) | 17.5 h | - |
| Country of origin | China | - |
| Depth | 218.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | IPS |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 14 Inches |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920x1200 |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form Factor | - | Convertible |
| Form factor | Convertible (Folder) | - |
| Front camera | Yes | - |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Graphics Ram Type | - | Shared |
| Gyroscope | Yes | - |
| HD type | 2K | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198415047502 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Hard Disk Description | - | SSD |
| Height | 16.9 mm | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | - |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | - |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | - |
| Memory clock speed | 6400 MHz | - |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 16 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon Graphics | Intel Graphics |
| Operating system installed | Windows 11 Home | Chrome OS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | - |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor boost frequency | 5.1 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor count | - | 1 |
| Processor family | AMD Ryzen™ 7 | - |
| Processor frequency | 3.3 GHz | - |
| Processor generation | AMD Ryzen 8000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 8840HS | Intel Core Ultra 7 155U |
| Processor speed | - | 1.7 GHz |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Hybrid (2-in-1) | - |
| RAM Memory Technology | - | LPDDR5X |
| RGB colour space | sRGB | - |
| Ram Memory Maximum Size | - | 16 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Storage media | SSD | - |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | Yes |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-A ports quantity | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7922 | - |
| Weight | 1.39 kg | 1.46 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 313.3 mm | - |
| sRGB coverage (typical) | 62.5% | - |

