Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Chromebook Plus Spin 714 (CP714-1HN-77YC) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1099.98 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 16,184 |
| GPU Benchmark Score | 7,554 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 10 Hours |
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cache Memory Installed Size | - | 12 MB |
| Display Technology | - | IPS |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920x1200 |
| Form Factor | - | Convertible |
| Graphics Ram Type | - | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 1 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 7 155U |
| Processor speed | 2 GHz | 1.7 GHz |
| Product colour | Blue | Grey |
| RAM Memory Technology | Lpddr 5 | LPDDR5X |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 16 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Yes |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 1.46 kg |

