Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() HP 250R G9 - Core 5 120U, 16GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £729.99 |
| Overall Value Score | 78 | 46 |
| CPU Benchmark Score | 29,088 | 15,286 |
| GPU Benchmark Score | 19,505 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 41 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Card reader integrated | - | No |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | Dark ash silver |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | - | China |
| Depth | 266.4 mm | 242 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display bezel technology | - | Narrow Border |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.8 GHz | 0.9 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP GTIN (EAN/UPC) | - | 199485876351 |
| HP segment | - | Business |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | 2.18 cm | 9.2 mm |
| Height (rear) | 2.79 cm | 1.48 cm |
| Intel® Turbo Boost Technology | - | Yes |
| Intel® vPro™ Platform Eligibility | - | No |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | Gaming | Everyday |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 16 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | 55 W |
| Memory clock speed | 5600 MHz | 3200 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 45% |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 483 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5 GHz |
| Performance-core base frequency | 2.3 GHz | 1.4 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 9 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 120U |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD interface | PCI Express 4.0 | PCI Express |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6 AX201 |
| Weight | 2.5 kg | 1.74 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 358 mm |
| Windows Studio effects support | Yes | - |

