Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Nitro V 15 (NH.QZ9EK.006) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1079.00 |
| Overall Value Score | 73 | 58 |
| CPU Benchmark Score | 38,636 | 23,338 |
| GPU Benchmark Score | 7,554 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 57 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | 4.9 GHz |
| Discrete graphics card model | - | RTX 5050 |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Form Factor | - | Clamshell |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | - | GDDR6 |
| HDMI ports quantity | - | Yes |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | - | Backlit |
| Keyboard Layout | - | QWERTY |
| Maximum refresh rate | - | 165Hz |
| Model Year | - | 2025 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | Bluetooth, Ethernet, Wi-Fi |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | OLED | LCD |
| Processor Count | 18 | 10 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 2.4 GHz |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i7-13620H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Video Processor | - | NVIDIA |
| Weight | 1.74 Kilograms | 2.11 Kilograms |
| Wi-Fi standards | - | 802.11ax |

