Compare Products
← Back to List| Feature | ![]() HP OmniBook 5 NGAI 16-ag1003sa View Details | ![]() Acer Nitro V 15 (NH.QZ9EK.006) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £769.99 | £1079.00 |
| Overall Value Score | 67 | 58 |
| CPU Benchmark Score | 24,930 | 23,338 |
| GPU Benchmark Score | 4,869 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio system | DTS:X Ultra | - |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 59 Wh | 57 Watt Hours |
| Battery life (max) | 14.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | - | 4.9 GHz |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | - |
| Continuous video playback time (max) | 16.75 h | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 254.8 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | RTX 5050 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 15.6 Inches |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form Factor | - | Clamshell |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | - | GDDR6 |
| HD type | 2K | - |
| HDMI ports quantity | 1 | Yes |
| HDMI version | 2.1 | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251678141 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | Solid State |
| Harmonized System (HS) code | 8471300000 | - |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.86 cm | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard Description | - | Backlit |
| Keyboard Layout | - | QWERTY |
| Keyboard backlit | Yes | - |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 24 GB | - |
| Maximum refresh rate | - | 165Hz |
| Memory clock speed | 7500 MHz | - |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Model Year | - | 2025 |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native Resolution | - | 1920 x 1080 pixels |
| Native aspect ratio | 16:10 | - |
| Network Connectivity Technology | - | Bluetooth, Ethernet, Wi-Fi |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon 860M | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 504 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.52 kg | - |
| Package width | 63 mm | - |
| Panel type | IPS | LCD |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | - |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor Count | - | 10 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 2.4 GHz |
| Processor boost frequency | 5 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen™ AI 7 | - |
| Processor frequency | 2 GHz | - |
| Processor generation | - | 13th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i7-13620H |
| Processor socket | FP8 | - |
| Processor threads | 16 | - |
| Product colour | Silver | Black |
| Product type | Laptop | - |
| RAM Memory Technology | - | DDR4 |
| RAM Type | - | DDR4 SDRAM |
| RGB colour space | sRGB | - |
| Ram Memory Maximum Size | - | 16 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Storage media | SSD | - |
| Supplied AC adapter type | Matte finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) | - |
| Thunderbolt 4 ports quantity | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | - |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-A ports quantity | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| Video Processor | - | NVIDIA |
| WLAN controller manufacturer | Realtek | - |
| Weight | 1.79 kg | 2.11 Kilograms |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11ax |
| Width | 357.7 mm | - |
| sRGB coverage (typical) | 62.5% | - |

