Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() HP OmniBook 5 NGAI 16-ag1003sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £769.99 |
| Overall Value Score | 78 | 67 |
| CPU Benchmark Score | 29,088 | 24,930 |
| GPU Benchmark Score | 19,505 | 4,869 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 24 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | DTS:X Ultra |
| Battery capacity | 90 Wh | 59 Wh |
| Battery life (max) | - | 14.75 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.6 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 134 |
| Colour gamut | 100% | 62.5% |
| Colour name | Core Black | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 16.75 h |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 266.4 mm | 254.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | Quad HD+ | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251678141 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | 2.18 cm | 1.79 cm |
| Height (rear) | 2.79 cm | 1.86 cm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 8 GB | 24 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard colour name | - | Soft gray |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Everyday |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 24 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 7500 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | Not available |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel Arc Graphics | AMD Radeon 860M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 504 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.52 kg |
| Package width | - | 63 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | 16 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | - |
| Processor manufacturer | Intel | AMD |
| Processor model | 185H | 350 |
| Processor socket | - | FP8 |
| Processor threads | - | 16 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Matte finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 16 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total processor performance up to | - | 66 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Realtek |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.5 kg | 1.79 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 357.7 mm |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | - | 62.5% |

