Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Acer CPE594-1N-TCO I5-1335U 8GB/256GB TS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £675.31 |
| Overall Value Score | 78 | 39 |
| CPU Benchmark Score | 29,088 | 13,892 |
| GPU Benchmark Score | 19,505 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | DTS Audio Processing |
| Battery capacity | 90 Wh | 53 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | - | No |
| Colour gamut | 100% | - |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Depth | 266.4 mm | 229.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Quad HD |
| Front camera resolution | 1280 x 720 pixels | 2560 x 1440 pixels |
| HD type | Quad HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 20.9 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | - |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 8 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | 55 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 5.1 GHz | 4.6 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 9 | Intel® Core™ i5 |
| Processor frequency | - | 3.4 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | i5-1335U |
| Processor threads | - | 12 |
| Product colour | Black | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | - |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 2.5 kg | 1.45 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 319.9 mm |
| Windows Studio effects support | Yes | - |

