Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell PV15250 - Core i5-1334U, 16GB/512GB, T26H4 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £829.99 |
| Overall Value Score | 73 | 40 |
| CPU Benchmark Score | 38,636 | 13,047 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | High Definition Audio |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 4 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 190 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Express Charge Boost capable |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.6 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.36 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.68 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 135.36 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 600:1 |
| DC-in jack | - | Yes |
| Depth | - | 235.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.7 cm |
| Height (rear) | - | 1.9 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 55 W |
| Memory data transfer rate | - | 4400 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Non-operating altitude | - | 0 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating altitude | - | 0 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 8th Gen | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1334U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2.5 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| Weight | 1.74 Kilograms | 1.9 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | - | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Width | - | 358.5 mm |

