Compare Products
← Back to List| Feature | ![]() MSI Vector 16 HX AI A2XWIG-006UK View Details | ![]() ASUS ROG Zephyrus G16 GU606AW-TB026W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3799.99 |
| Overall Value Score | 59 | 36 |
| CPU Benchmark Score | 55,840 | 29,000 |
| GPU Benchmark Score | 26,320 | 24,000 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home Advanced | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 12.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 330 W | 250 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | - |
| Colour name | Cosmos Gray | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Copilot key | Yes | Yes |
| Country of origin | China | - |
| Depth | 284 mm | 246 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Plastic |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | Quad HD+ | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.79 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 24-zone RGB | - |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | QWERTY |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Gaming |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 6 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home Advanced | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Package depth | 83 mm | - |
| Package height | 355 mm | - |
| Package volume | 23732784 cm³ | - |
| Package weight | 4 kg | - |
| Package width | 563 mm | - |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.9 GHz |
| Performance-core base frequency | 2.7 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.4 GHz | 4.9 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | - | 135 W |
| Total SSDs capacity | 1 TB | 2 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | 30 fps | - |
| WLAN controller model | Killer Wi-Fi BE1750x | - |
| Warranty period | 2 year(s) | - |
| Weight | 2.7 kg | 1.95 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

