Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book5 360 NP754QHA-KG1UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1249.99 |
| Overall Value Score | 73 | 41 |
| CPU Benchmark Score | 38,636 | 18,915 |
| GPU Benchmark Score | 7,554 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Watt Hours | 68.1 Wh |
| Battery life (max) | - | 31 h |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Card reader integrated | - | Yes |
| Certified refurbished | - | No |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 228 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 370 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| GPU performance up to | - | 64 TOPs |
| Graphics card Open GL support | - | Yes |
| Gyroscope | - | Yes |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 13.7 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 37 W |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Integrated | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | AMOLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Clickpad |
| Processor Count | 18 | - |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 8th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 258V |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Grey |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Repairability index | - | 8.7 |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 1.74 Kilograms | 1.46 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 355.4 mm |
| Windows Studio effects support | - | Yes |

