Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() ASUS VivoBook 14 X1404VA-I38128 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £476.45 |
| Overall Value Score | 79 | 42 |
| CPU Benchmark Score | 21,500 | 11,068 |
| GPU Benchmark Score | 5,200 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 2.37 A |
| AC adapter output voltage | 15 V | 19 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | - |
| Colour name | Mineral Grey | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 213.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 17.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | On-board | - |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Home |
| Optical drive type | No | No |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 2.6 GHz | 4.5 GHz |
| Processor cache | 1 MB | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 6 |
| Processor family | MediaTek | Intel® Core™ i3 |
| Processor generation | - | Intel Core i3-13xxx |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i3-1315U |
| Processor threads | - | 8 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | - | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | No |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | No |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Weight | - | 1.4 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Width | 296.9 mm | 324.9 mm |

