Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS VivoBook 14 X1404VA-I38128 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £476.45 |
| Overall Value Score | 88 | 42 |
| CPU Benchmark Score | 20,907 | 11,068 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 2.37 A |
| AC adapter output voltage | - | 19 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Colour name | - | Quiet Blue |
| Combo headphone/mic port | - | Yes |
| Depth | - | 213.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 17.9 mm |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 6 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i3 |
| Processor generation | 6 | Intel Core i3-13xxx |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i3-1315U |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | No |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | No |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.4 kg |
| Wi-Fi standards | - | Wi-Fi 5 (802.11ac) |
| Width | - | 324.9 mm |

