Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo IdeaPad Slim 3 15Q8X10 Copilot+ PC - Snapdragon X - X126100 - Qualcomm Oryon, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £429.99 |
| Overall Value Score | 79 | 66 |
| CPU Benchmark Score | 21,500 | 16,442 |
| GPU Benchmark Score | 5,200 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 64 GB | 512 GB |
| Display | 11.6" | 15.3" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 213 mm | 239.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | Aluminium |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 38.9 cm (15.3") |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height (front) | 2.11 cm | 1.69 cm |
| Height (rear) | 2.12 cm | 1.79 cm |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 8448 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Qualcomm SoC |
| NPU performance up to | - | 45 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Qualcomm Adreno |
| On-board graphics card model | ARM Mali-G57 MC2 | Qualcomm Adreno GPU |
| Operating system installed | ChromeOS | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 3 GHz |
| Processor cache | 1 MB | 30 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | Snapdragon |
| Processor manufacturer | MediaTek | Qualcomm |
| Processor model | Kompanio 540 | X1-26-100 |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total processor performance up to | - | 45 TOPs |
| Total storage capacity | 64 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | 65 W |
| USB Type-C required charging power (min) | 35 W | 45 W |
| WWAN | - | Not installed |
| Weight | - | 1.55 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 296.9 mm | 343.4 mm |

