Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer TravelMate P4 Spin 14 AI TMP414RN-56-TCO-78J7 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1999.99 |
| Overall Value Score | 70 | 13 |
| CPU Benchmark Score | 35,023 | 12,500 |
| GPU Benchmark Score | 28,265 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | DDR5-SDRAM |
| Storage | 2 TB | 1 TB |
| Display | 18" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| AI-powered | - | Yes |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 71 Wh |
| Battery life (max) | - | 23 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | In-House: Acer AI Image Generator Acer Display Lens Acer LiveArt Acer ORD Service Acer Phone Webcam Acer QR Capture Acer QuickPanel Acer Video Speed Controller TravelMate Sense Productivity: IrisGo |
| CPU Codename | Zen 5 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of origin | - | China |
| Depth | - | 231.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 35.6 cm (14") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfortView |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | Yes | 2880 x 1800 pixels |
| GPU performance up to | - | 40 TOPs |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 17.1 mm |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.71 cm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | - |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | White Backlight |
| Line-out | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer | - | Acer, Inc |
| Market positioning | - | Business |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 120 Hz |
| Maximum turbo power | - | 55 W |
| Mobile network connection | - | No |
| NPU performance up to | - | 49 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Packaging content | - | TravelMate P4 Spin 14 AI TMP414RN-56-TCO-78J7 Notebook Active Stylus |
| Panel type | LCD | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Supervisor, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.7 GHz |
| Performance-core base frequency | - | 2.3 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 14th Generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 355 |
| Processor operating modes | - | 64-bit |
| Processor series | Ryzen 9 | - |
| Processor socket | - | FCBGA2540 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Black | Silver |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 64 GB | - |
| Ray tracing acceleration | - | Yes |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security features | - | Power keycap fingerprint reader with on-chip matching design Acer ProShield Plus security manager includes: Data Protection: File & Folder Encryption and Decryption, Personal Security Drive Data Removal: File Shredding Security Alert: Invalid Access Alert, Security Report Discrete Trusted Platform Module (TPM) solution BIOS user, supervisor, HDD(OPAL) password Kensington lock (Nano-type) Camera shutter |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Stylus pen type | - | Active |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB ports quantity | - | 4 |
| USB4 Gen 2x2 ports quantity | - | 2 |
| USB4 ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| Weight | - | 1.37 kg |
| Wi-Fi | - | Yes |
| Width | - | 312.8 mm |
| Windows Studio effects support | - | Yes |

