Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Dell Latitude 5455 5455 - X1P-42-100, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1171.49 |
| Overall Value Score | 64 | 30 |
| CPU Benchmark Score | 23,338 | 12,500 |
| GPU Benchmark Score | 16,794 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Qualcomm WCD9385 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.4 V |
| Battery weight | - | 220 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 2 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.8 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.47 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 64.93 |
| Card reader integrated | - | Yes |
| Charging port type | - | USB Type-C |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Compliance certificates | - | EcoDesign |
| Contrast ratio (typical) | - | 600:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 223.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| GPU performance up to | - | 1.7 TOPs |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD+ |
| HDMI ports quantity | HDMI | - |
| Hard Disk Description | SSD | - |
| Height | - | 17.9 mm |
| Height (front) | - | 1.51 cm |
| Height (rear) | - | 1.6 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Keyboard number of keys | - | 83 |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory data transfer rate | - | 8448 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 45 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | - | Qualcomm Adreno GPU |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | WVA |
| Pixel density | - | 162 ppi |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 10 | - |
| Processor boost frequency | - | 3.4 GHz |
| Processor cache | - | 30 MB |
| Processor cores | - | 8 |
| Processor family | - | Snapdragon |
| Processor frequency | - | 3.2 GHz |
| Processor generation | 13th Gen | Snapdragon X Plus |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Core i7-13620H | X1P-42-100 |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -30 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 95.2 |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB charging current | - | 3.25 A |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | - | Qualcomm |
| WLAN controller model | - | Qualcomm FastConnect 7800 |
| Weight | 2.11 Kilograms | 1.53 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 314 mm |

