Compare Products
← Back to List| Feature | ![]() HP OmniBook 5 NGAI 16-ag1003sa View Details | ![]() HP OmniBook X FlipNGAI 16-as0004na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £769.99 | £1099.00 |
| Overall Value Score | 67 | 39 |
| CPU Benchmark Score | 24,930 | 17,878 |
| GPU Benchmark Score | 4,869 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 16" |
| Panel Type | IPS | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| AMD FreeSync | Yes | - |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | DTS:X Ultra | DTS:X Ultra |
| Battery capacity | 59 Wh | 68 Wh |
| Battery life (max) | 14.75 h | 15.75 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | 0.6 |
| Carbon emissions, logistics (kg of CO2e) | 4 | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | 131 |
| Colour gamut | 62.5% | 62.5% |
| Colour name | Glacier silver | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 16.75 h | 23 h |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | China | China |
| Depth | 254.8 mm | 245.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | Micro-Edge |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | 40.6 cm |
| Display glass type | - | Edge to Edge Glass |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 45 min |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | Yes |
| GPU performance up to | - | 53 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Gyroscope | - | Yes |
| HD type | 2K | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | Yes |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | 199251678141 | 199251075261 |
| HP Imagepad | Yes | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Support Assistant | - | Yes |
| HP segment | Home | Home |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 15.3 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.86 cm | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | Soft gray | Soft gray |
| Keyboard included | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Everyday | Premium |
| Maximum internal memory | 24 GB | 16 GB |
| Maximum turbo power | - | 37 W |
| Memory clock speed | 7500 MHz | 8533 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | Not available |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel SoC |
| NPU performance up to | 50 TOPs | 40 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel Arc Graphics 130V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 504 mm | 423 mm |
| Package height | 305 mm | 303 mm |
| Package weight | 2.52 kg | 3.19 kg |
| Package width | 63 mm | 80 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor base power | - | 17 W |
| Processor boost frequency | 5 GHz | 4.5 GHz |
| Processor cache | 16 MB | 8 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 5 |
| Processor frequency | 2 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 226V |
| Processor socket | FP8 | - |
| Processor threads | 16 | 8 |
| Product colour | Silver | Silver |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Matte finish | Sandblasted anodized finish |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 | 10 |
| Total carbon footprint (kg of CO2e) | 150 | 150 |
| Total processor performance up to | 66 TOPs | 97 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | Yes |
| Trial software | 100 GB Dropbox storage for 3 months | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 1.79 kg | 1.88 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 357.7 mm | 356 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | 62.5% |

