Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP EliteBook 850 G6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £460.00 |
| Overall Value Score | 88 | 44 |
| CPU Benchmark Score | 20,907 | 5,947 |
| GPU Benchmark Score | 3,996 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 65 Wh |
| Biometric Security Feature | - | Fingerprint Recognition |
| CPU Codename | Zen 3 | Whiskey Lake |
| CPU Model Speed Maximum | - | 4.1 GHz |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Graphics Description | - | Integrated |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Hard Disk Rotational Speed | - | 7200 |
| Hardware Interface | - | Ethernet |
| Internal memory | 24 GB | 16 GB |
| Maximum Display Brightness | - | 400 Nit |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel UHD Graphics 620 |
| Operating system installed | Windows 11 Home | Windows 10 Pro |
| Panel type | - | IPS |
| Processor count | 8 | 4 |
| Processor generation | 6 | 6 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Core i5-8365U |
| Processor speed | 3.2 GHz | 4 GHz |
| Product colour | Silver | - |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | anti-glare |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 2585 Grams |

